Home | San Bernardino County | Hesperia | 92345 | 0 Juniper
MLS: CRCV26030958 | Status: Active | Price: $54,999
Beds/Baths: – / –
Property Type: Land
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 8,875 | – |
Vacant Multi-Family-Vacant lot on Juniper St. in Hesperia. Great opportunity for future development or investment. Buyer to verify zoning, utilities, and permitted uses.
| Field | Value |
|---|---|
| MLS # | CRCV26030958 |
| MLS Source | California Regional MLS |
| Days on Site | 51 |
| Feature | Details |
|---|---|
| HOA Fee | $0 |
| Zoning | D0 |
Sandy Hernandez
CENTURY 21 SYNERGIA REALTY
License #: 01896474
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Mesa Grande Elementary School | public | K-6 | 0.39 mi | 4 |
| Shadow Ridge School | public | K-12 | 0.78 mi | 3 |
| Joshua Circle Elementary School | public | K-6 | 0.97 mi | 3 |
| Juniper Elementary School | public | K-6 | 1.39 mi | 1 |
| Hesperia Adult | public | UG | 1.40 mi | N/A |
| Hesperia Junior High School | public | 7-8 | 1.40 mi | 1 |
| Hesperia Community Day School | public | 7-12 | 1.41 mi | 2 |
| Cypress School Of The Arts | public | K-6 | 1.41 mi | 2 |
| Mojave High School | public | 9-12 | 1.44 mi | 1 |
| Sultana High School | public | 9-12 | 1.45 mi | 7 |
| Lime Street Elementary School | public | K-6 | 1.46 mi | 2 |
| Cottonwood Elementary School | public | K-6 | 2.07 mi | 4 |
| Eucalyptus Elementary School | public | K-6 | 2.25 mi | 2 |
| Hesperia High School | public | 9-12 | 2.43 mi | 7 |
| Maple Elementary School | public | K-6 | 2.73 mi | 5 |
| Topaz Preparatory Academy | public | K-6 | 2.79 mi | 3 |
| Kingston Elementary School | public | K-6 | 3.20 mi | 4 |
| Krystal School Of Science, Math & Technology | public | K-6 | 3.28 mi | 8 |
| Ranchero Middle School | public | 7-8 | 3.28 mi | 1 |
| Academy Performing Preschool | public | UG | 3.44 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 0 Olive St | $50,000 | – | – | – | Active |
| 0 Willow Ct | $60,000 | – | – | – | Active |
| 0 Juniper St | $55,000 | – | – | – | Active |
| 0 Cholla | $48,000 | – | – | – | Active |
| 0 Hesperia Rd | $45,000 | – | – | – | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 18, 2026. For the most current information, please contact Sandy Hernandez.