Home | San Diego County | Escondido | 92025 | 2645 Rockrose Glen
MLS: CRNDP2607913 | Status: Active | Price: $693,990
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 1,291 | – | 2026 |
| Date | Time | Hosted By |
|---|---|---|
| Sunday, August 30 | 1:00 pm - 5:00 pm | |
| Monday, August 31 | 1:00 pm - 5:00 pm | |
| Tuesday, September 1 | 1:00 pm - 5:00 pm | |
| Wednesday, September 2 | 1:00 pm - 5:00 pm | |
| Thursday, September 3 | 1:00 pm - 5:00 pm | |
| Friday, September 4 | 1:00 pm - 5:00 pm | |
| Saturday, September 5 | 1:00 pm - 5:00 pm | |
| Sunday, September 6 | 1:00 pm - 5:00 pm | |
| Monday, September 7 | 1:00 pm - 5:00 pm | |
| Tuesday, September 8 | 1:00 pm - 5:00 pm | |
| Wednesday, September 9 | 1:00 pm - 5:00 pm | |
| Thursday, September 10 | 1:00 pm - 5:00 pm | |
| Friday, September 11 | 1:00 pm - 5:00 pm | |
| Saturday, September 12 | 1:00 pm - 5:00 pm | |
| Sunday, September 13 | 1:00 pm - 5:00 pm | |
| Tuesday, September 15 | 1:00 pm - 5:00 pm | |
| Wednesday, September 16 | 1:00 pm - 5:00 pm | |
| Thursday, September 17 | 1:00 pm - 5:00 pm | |
| Friday, September 18 | 1:00 pm - 5:00 pm | |
| Saturday, September 19 | 1:00 pm - 5:00 pm | |
| Sunday, September 20 | 1:00 pm - 5:00 pm | |
| Monday, September 21 | 1:00 pm - 5:00 pm | |
| Tuesday, September 22 | 1:00 pm - 5:00 pm | |
| Wednesday, September 23 | 1:00 pm - 5:00 pm | |
| Thursday, September 24 | 1:00 pm - 5:00 pm | |
| Friday, September 25 | 1:00 pm - 5:00 pm | |
| Saturday, September 26 | 1:00 pm - 5:00 pm | |
| Sunday, September 27 | 1:00 pm - 5:00 pm | |
| Monday, September 28 | 1:00 pm - 5:00 pm | |
| Tuesday, September 29 | 1:00 pm - 5:00 pm | |
| Wednesday, September 30 | 1:00 pm - 5:00 pm |
Discover modern living at Rosegate. 2645 Rockrose Glen features a stylish 3-story design offering 1,291 sq. ft. of living space with 3 bedrooms, 3 bathrooms, and a 2-car attached garage. Enjoy sustainable comfort with included solar and ENERGY STAR® certification. Thoughtfully designed interiors feature 9-foot ceilings on the 2nd and 3rd floors, and every home includes a 10-year limited warranty for added peace of mind.
| Field | Value |
|---|---|
| MLS # | CRNDP2607913 |
| MLS Source | California Regional MLS |
| Days on Site | 9 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat |
| Fireplace | None |
| Laundry | In Closet |
| Cooling | Central Forced Air, Central Forced Air - Electric, Other |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| High School District | Escondido Union High |
| HOA Fee | $419 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Playground |
| Zoning | 1 |
Nicole Mascola
KB Home Sales - So Cal, inc.
License #: 01234145
Phone: (619) 994-6938
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| L. R. Green Elementary School | public | K-5 | 0.72 mi | 7 |
| Miller Elementary School | public | K-5 | 0.74 mi | 5 |
| Bear Valley Middle School | public | 6-8 | 0.86 mi | 6 |
| Bernardo Elementary School | public | K-5 | 1.16 mi | 8 |
| Juniper Elementary School | public | K-5 | 1.17 mi | 6 |
| San Pasqual High School | public | 9-12 | 1.27 mi | 7 |
| Felicita Elementary School | public | K-5 | 1.36 mi | 5 |
| Del Lago Academy - Campus Of Applied Science | public | 9-12 | 2.00 mi | 9 |
| Central Elementary School | public | K-5 | 2.17 mi | 4 |
| Del Dios Middle School | public | 6-8 | 2.30 mi | 4 |
| Limitless Learning Academy | public | K-8 | 2.31 mi | 8 |
| Mission Middle School | public | 6-8 | 3.10 mi | 3 |
| Escondido Adult | public | UG | 3.12 mi | N/A |
| Oak Hill Elementary School | public | K-5 | 3.22 mi | 4 |
| Lincoln Elementary School | public | K-5 | 3.32 mi | 4 |
| Orange Glen High School | public | 9-12 | 3.34 mi | 5 |
| Farr Avenue Elementary School | public | K-5 | 3.45 mi | 5 |
| Pioneer Elementary School | public | K-5 | 3.50 mi | 3 |
| Rose Elementary School | public | K-5 | 3.75 mi | 5 |
| San Pasqual Union Elementary School | public | K-8 | 3.82 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 323 Jimson Glen | $799,990 | 4 | 3/1 | 1,751 | Active |
| 329 Jimson | $649,990 | 2 | 3 | 1,298 | Active |
| 370 Volary Glen | $675,000 | 2 | 2/1 | 1,191 | Active |
| 437 Carina Glen | $729,000 | 3 | 2/1 | 1,568 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 30, 2026. For the most current information, please contact Nicole Mascola, (619) 994-6938.