Home | Los Angeles County | Lakewood | 90713 | 5758 Eckleson St
MLS: CRRS26017814 | Status: Active | Price: $875,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,435 | 5,001 | 1950 |
| Date | Time | Hosted By |
|---|---|---|
| – | Johanne Joly | |
| Tuesday, March 31 | 1:00 pm - 5:00 pm | Johanne Joly |
| Wednesday, April 1 | 1:00 pm - 5:00 pm | Johanne Joly |
| Thursday, April 2 | 12:00 pm - 4:00 pm | Johanne Joly |
| Friday, April 3 | 12:00 pm - 4:00 pm | Johanne Joly |
| Saturday, April 4 | 1:00 pm - 5:00 pm | Johanne Joly |
| Sunday, April 5 | 11:00 am - 1:30 pm | Johanne Joly |
5758 Eckleson St. … an absolutely enchanting 3 bedroom 2 bathroom home ( including a secluded primary suite) serenely set in the coveted neighborhood of Lakewood Park… convenient to shopping, restaurants, great schools freeways connecting to beach communities and all of Southern California. The hardwood floors have been recently & beautifully refinished… and most of the windows are dual paned. A bay window overlooking the front grounds naturally dramatizes the living & dining rooms. The very bright kitchen features ceramic tile countertops, abundant cabinetry, a built in serving bar / coffee niche plus a breakfast bar opening to the family room with a stone fireplace and sliding glass doors to the rear grounds naturally dramatizes. A guest bathroom with a tub/ shower is central to the family room and the front bedroom wing with wardrobe storage and 2 sunfilled bedrooms (1 with built in shelves ). The secluded primary suite enjoys a breathtaking garden view thru a tinted glass wall plus access to a private renovated bathroom with a tiled walk in shower. Escape to the warmly embracing rear patio & grounds boasting a gazebo patio and lush plantings. A 2 car garage and long paved driveway are big pluses. Truly a home of casual graciousness, spaciousness and amazing natural tranquili
| Field | Value |
|---|---|
| MLS # | CRRS26017814 |
| MLS Source | California Regional MLS |
| Days on Site | 4 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Kitchen | Other |
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Other, Oven - Gas, Oven Range - Built-In, Oven Range - Gas, Refrigerator |
| Dining Room | Breakfast Bar, Dining Area in Living Room |
| Family Room | Other |
| Fireplace | Family Room, Wood Burning |
| Flooring | Laminate |
| Laundry | Hookup - Gas Dryer, In Garage |
| Cooling | Ceiling Fan, None |
| Heating | Fireplace, Floor Furnace |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Raised |
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage, Gate/Door Opener, Other, Parking Area, Garage: 2 Car(s) |
| Elementary District | Long Beach Unified |
| High School District | Long Beach Unified |
| Water | Other |
| HOA Fee | $0 |
| Zoning | LKR1YY |
Johanne Joly
Century 21 On Target
License #: 01928241
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Gompers Elementary School | public | K-5 | 0.27 mi | 7 |
| Esther Lindstrom Elementary School | public | K-6 | 0.52 mi | 7 |
| Macarthur Elementary School | public | K-5 | 0.67 mi | 8 |
| Lakewood High School | public | 9-12 | 0.72 mi | 5 |
| Cleveland Elementary School | public | K-5 | 0.80 mi | 6 |
| Bancroft Middle School | public | 6-8 | 0.81 mi | 6 |
| Stephen Foster Elementary School | public | K-6 | 0.98 mi | 5 |
| Twain Elementary School | public | K-5 | 0.99 mi | 5 |
| Mayfair High School | public | 7-12 | 1.11 mi | 4 |
| Craig Williams Elementary School | public | K-6 | 1.51 mi | 6 |
| Henry K-8 | public | K-5 | 1.62 mi | 7 |
| Holmes Elementary School | public | K-5 | 1.63 mi | 9 |
| Ernest S. McBride Sr. High School | public | 9-12 | 1.73 mi | 10 |
| Buena Vista High School | public | 9-12 | 1.73 mi | 2 |
| Odyssey STEM Academy | public | 9-12 | 1.76 mi | 7 |
| Haskell (Pliny Fisk) Middle School | public | 7-8 | 1.77 mi | 5 |
| Bragg Elementary School | public | K-6 | 1.79 mi | 8 |
| Burcham Elementary School | public | K-5 | 1.90 mi | 8 |
| Hoover Middle School | public | 6-8 | 1.96 mi | 3 |
| Riley Elementary School | public | K-5 | 1.99 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 2917 Del Amo | $965,000 | 3 | 1 | 1,762 | Active |
| 6530 Denmead | $949,900 | 3 | 2 | 1,108 | Active |
| 6023 Greenmeadow | $1,048,000 | 3 | 2 | 1,660 | PendingDoNotShow |
| 4429 Ladoga | $975,000 | 3 | 2 | 1,633 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 01, 2026. For the most current information, please contact Johanne Joly.