Home | Los Angeles County | Torrance | 90505 | 23320 Anza
MLS: CRSB26154408 | Status: Active | Price: $1,200,000
Beds/Baths: 4 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 | 1,678 | 6,424 | 1961 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, July 18 | 1:00 pm - 4:00 pm | Daniel Assayag |
| Sunday, July 19 | 1:00 pm - 4:00 am | Daniel Assayag |
Welcome to this beautifully refreshed 4-bedroom, 2-bathroom South Torrance single-family home offering 1,678 square feet of living space on a generous 6,424-square-foot lot. Freshly painted throughout with brand-new flooring, this move-in-ready home blends comfort, functionality, and endless potential. At the heart of the home is a stunning, oversized atrium that fills the interior with natural light and creates a truly unique living experience. Whether envisioned as a tranquil indoor garden, entertaining space, playroom, home office, fitness area, or creative retreat, this spectacular centerpiece offers limitless possibilities to fit your lifestyle. Outside, you'll find newly landscaped front and rear lawns, providing exceptional curb appeal and a spacious backyard perfect for entertaining, relaxing, gardening, or future outdoor enhancements. The inviting front yard welcomes you home, while the expansive backyard offers plenty of room for family gatherings and everyday enjoyment. Located in the highly desirable South Torrance neighborhood, this home combines a fresh, updated interior with an exceptional layout and an incredible central atrium that sets it apart. Don't miss this rare opportunity to make this versatile and beautifully updated property your next home.
| Field | Value |
|---|---|
| MLS # | CRSB26154408 |
| MLS Source | California Regional MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Kitchen | Other |
| Appliances | Other, Oven - Gas, Oven Range - Gas, Refrigerator |
| Dining Room | Breakfast Bar, Breakfast Nook |
| Fireplace | Living Room |
| Laundry | In Closet, Other |
| Cooling | None |
| Heating | Central Forced Air, Fireplace |
| Feature | Details |
|---|---|
| Pool | None |
| Style | Traditional |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Torrance Unified |
| High School District | Torrance Unified |
| HOA Fee | $0 |
Daniel Assayag
Vista Sotheby’s International Realty
License #: 01762501
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Calle Mayor Middle School | public | 6-8 | 0.27 mi | 10 |
| South High School | public | 9-12 | 0.43 mi | 10 |
| Joseph Arnold Elementary School | public | K-5 | 0.48 mi | 9 |
| Launch Preschool | public | UG | 0.50 mi | N/A |
| Seaside Elementary School | public | K-5 | 0.54 mi | 7 |
| Edward J. Richardson Middle School | public | 6-8 | 0.65 mi | 8 |
| Riviera Elementary School | public | K-5 | 0.95 mi | 8 |
| Sunrise Pre-School | public | UG | 0.99 mi | N/A |
| Tulita Elementary School | public | K-5 | 1.10 mi | 9 |
| Jefferson Middle School | public | 6-8 | 1.17 mi | 9 |
| Walteria Elementary School | public | K-5 | 1.21 mi | 10 |
| Hickory Elementary School | public | K-5 | 1.35 mi | 8 |
| Anza Elementary School | public | K-5 | 1.38 mi | 10 |
| Alta Vista Elementary School | public | K-5 | 1.53 mi | 8 |
| Madrona Middle School | public | 6-8 | 1.60 mi | 8 |
| Southern California Roc School | public | 10-12 | 1.89 mi | N/A |
| Rancho Vista Elementary School | public | K-5 | 1.94 mi | 9 |
| Victor Elementary School | public | K-5 | 2.02 mi | 9 |
| Shery (Kurt T.) High (Continuation) School | public | 9-12 | 2.04 mi | 1 |
| Fern Elementary School | public | K-5 | 2.05 mi | 8 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 4070 Bluff St | $1,400,000 | 4 | 2 | 1,570 | Active |
| 3301 Sonoma | $1,200,000 | 3 | 2 | 1,679 | PendingDoNotShow |
| 4068 Newton | $1,390,000 | 3 | 2 | 1,268 | Active |
| 916 Faysmith | $1,045,000 | 2 | 1 | 1,336 | Active |
| 2346 W 234th | $1,299,999 | 4 | 3 | 2,004 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 15, 2026. For the most current information, please contact Daniel Assayag.