Home | Los Angeles County | Valencia | 91354 | 23808 Toscana 28039
MLS: CRSR26068225 | Status: Active | Price: $574,900
Beds/Baths: 2 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,390 | 16.776 | 2007 |
Gorgeous! Recently upgraded Valencia townhome within the desirable Artenati community within Valencia West Creek. Owner recently repainted, upgraded the floors with LVP, replaced the stove, fridge, dishwasher and installed new window treatments. Community is within walking distance to shopping and also includes three pools, clubhouse and BBQ area. This one is move-in ready.
| Field | Value |
|---|---|
| MLS # | CRSR26068225 |
| MLS Source | California Regional MLS |
| Days on Site | 0 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Kitchen | Pantry |
| Appliances | Dishwasher, Microwave, Oven - Gas, Oven Range - Gas, Refrigerator, Dryer, Washer |
| Dining Room | Other |
| Fireplace | Living Room |
| Laundry | Hookup - Gas Dryer, In Laundry Room |
| Cooling | Central Forced Air, Central Forced Air - Electric |
| Heating | Central Forced Air, Gas |
| Feature | Details |
|---|---|
| Foundation | Slab |
| Pool | Community Facility, Spa - Community Facility |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Side By Side, Garage: 2 Car(s) |
| High School District | William S. Hart Union High |
| Water | Other |
| HOA Fee | $166 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Club House, Community Pool |
| Listing Agent | Co-Listing Agent |
|---|---|
| Phillip Levy | Joseph Levy |
| Compass | Compass |
| License #: 01850664 | License #: 01851645 |
| Phone: (661) 903-8522 | Phone: – |
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 26502 Big Sur Dr | $669,000 | 3 | 3 | 1,433 | Active |
| 28687 Jardineras | $675,000 | 3 | 2/1 | 1,750 | PendingDoNotShow |
| 28325 Seco Canyon 365 | $615,000 | 3 | 2 | 1,040 | Contingent |
| 26938 via Terraza | $549,900 | 3 | 3 | 1,285 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 02, 2026. For the most current information, please contact Phillip Levy, (661) 903-8522.