Home | Riverside County | Corona | 92880 | 6123 Valentina Way 303
MLS: CRSW26021695 | Status: Active | Price: $409,999
Beds/Baths: 1 / 1
Property Type: Residential
| Bed | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 1 | 1 | 772 | 0 | 2025 |
<!-- /llm:section -->
<!-- llm:section=mls-info -->
## MLS Listing Information
| Field | Value |
|:------|:------|
| MLS # | CRSW26021695 |
| MLS Source | California Regional MLS |
| Days on Site | 106 |
<!-- /llm:section -->
<!-- llm:section=features -->
## Features
### Interior Features
| Feature | Details |
|:--------|:--------|
| Bedrooms | Ground Floor Bedroom |
| Kitchen | Pantry |
| Appliances | Dishwasher, Microwave, Other, Oven - Gas, Oven Range - Gas |
| Fireplace | None |
| Laundry | Other, Stacked Only |
| Cooling | Central Forced Air |
| Heating | Central Forced Air, Solar |
### Exterior Features
| Feature | Details |
|:--------|:--------|
| Pool | Community Facility |
### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | Corona-Norco Unified |
| High School District | Corona-Norco Unified |
| HOA Fee | $652 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Club House, Community Pool, Gym / Exercise Facility, Picnic Area, Playground |
<!-- /llm:section -->
<!-- llm:section=contact -->
### Contact Information
**Alexandra Haro**
eXp Realty of California, Inc.
License #: 02211296
Phone: (951) 894-9074
<!-- /llm:section -->
<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [Harada Elementary School](https://www.greatschools.org/california/eastvale/14548-Harada-Elementary-School/) | public | K-6 | 0.34 mi | 8 |
| [Eastvale Elementary School](https://www.greatschools.org/california/eastvale/17097-Eastvale-Elementary-School/) | public | K-6 | 1.17 mi | 10 |
| [River Heights Intermediate School](https://www.greatschools.org/california/eastvale/16889-River-Heights-Intermediate-School/) | public | 7-8 | 1.31 mi | 7 |
| [Park View Elementary](https://www.greatschools.org/california/ontario/33798-Park-View-Elementary/) | public | K-6 | 1.41 mi | 10 |
| [Rosa Parks Elementary School](https://www.greatschools.org/california/corona/17466-Rosa-Parks-Elementary-School/) | public | K-6 | 1.41 mi | 8 |
| [Eleanor Roosevelt High School](https://www.greatschools.org/california/eastvale/16888-Eleanor-Roosevelt-High-School/) | public | 9-12 | 1.49 mi | 9 |
| [Louis Vandermolen Fundamental Elementary School](https://www.greatschools.org/california/jurupa-valley/25039-Louis-Vandermolen-Fundamental-Elementary-School/) | public | K-6 | 1.50 mi | 5 |
| [Dr. Augustine Ramirez Intermediate School](https://www.greatschools.org/california/eastvale/25680-Dr.-Augustine-Ramirez-Intermediate-School/) | public | 7-8 | 1.50 mi | 8 |
| [Clara Barton Elementary School](https://www.greatschools.org/california/eastvale/12593-Clara-Barton-Elementary-School/) | public | K-6 | 2.08 mi | 10 |
| [Del Sol Academy](https://www.greatschools.org/california/jurupa-valley/32676-Del-Sol-Academy/) | public | K-8 | 2.23 mi | 4 |
| [Sky Country Elementary School](https://www.greatschools.org/california/jurupa-valley/4340-Sky-Country-Elementary-School/) | public | K-6 | 2.28 mi | 3 |
| [Highland Elementary School](https://www.greatschools.org/california/norco/4263-Highland-Elementary-School/) | public | K-6 | 2.51 mi | 9 |
| [Riverview Elementary School](https://www.greatschools.org/california/norco/4276-Riverview-Elementary-School/) | public | K-6 | 2.64 mi | 6 |
| [Colony High School](https://www.greatschools.org/california/ontario/12200-Colony-High-School/) | public | 9-12 | 2.80 mi | 5 |
| [Troth Street Elementary School](https://www.greatschools.org/california/jurupa-valley/4343-Troth-Street-Elementary-School/) | public | K-6 | 2.81 mi | 4 |
| [Ranch View Elementary School](https://www.greatschools.org/california/ontario/5155-Ranch-View-Elementary-School/) | public | K-6 | 2.87 mi | 7 |
| [Philistine Rondo School of Discovery](https://www.greatschools.org/california/eastvale/33293-Philistine-Rondo-School-Of-Discovery/) | public | K-6 | 3.13 mi | 10 |
| [Sierra Vista Elementary School](https://www.greatschools.org/california/norco/4278-Sierra-Vista-Elementary-School/) | public | K-6 | 3.18 mi | 8 |
| [Grace Yokley Middle School](https://www.greatschools.org/california/ontario/5153-Grace-Yokley-Middle-School/) | public | 7-8 | 3.23 mi | 6 |
| [Ronald Reagan Elementary](https://www.greatschools.org/california/eastvale/32139-Ronald-Reagan-Elementary/) | public | K-6 | 3.29 mi | 8 |
<!-- /llm:section -->
<!-- llm:section=nearby-homes -->
### Nearby Homes
| Address | Price | Beds | Baths | Sq Ft | Status |
|:--------|------:|:----:|:-----:|------:|:-------|
| [4193 S S. Limecrest Paseo 56](/property/CROC26049463) | $446,417 | 1 | 1/1 | 993 | PendingDoNotShow |
| [4193 S S. Limecrest Paseo 43](/property/CROC26099875) | $447,767 | 1 | 1/1 | 993 | Active |
<!-- /llm:section -->
<!-- llm:section=disclosures -->
## Disclosures
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
*This listing information is up-to-date as of May 14, 2026. For the most current information, please contact Alexandra Haro, (951) 894-9074.*
<!-- /llm:section -->