Home | Santa Clara County | Campbell | 95008 | 3887 via Milano
MLS: EB41128832 | Status: Active | Price: $1,998,888
Beds/Baths: 6 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 6 | 2 | 2,236 | 6,259 | 1961 |
| Date | Time | Hosted By |
|---|---|---|
| Saturday, April 4 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Sunday, April 5 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Saturday, April 11 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Sunday, April 12 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Saturday, April 18 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Sunday, April 19 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Saturday, April 25 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Sunday, April 26 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Saturday, May 2 | 2:00 pm - 5:00 pm | Jonathan Minerick |
| Sunday, May 3 | 2:00 pm - 5:00 pm | Jonathan Minerick |
Experience the Best of Campbell Living in This Spacious, Turn-Key Retreat! Located in one of the area's most sought-after neighborhoods - A light-filled, oversized living space featuring elegant bay windows that frame stunning views of mountains - The home boasts a big, updated kitchen designed for functionality and modern style, perfect for home chefs and large gatherings. - A permitted modern sunroom with independent climate control and an extra room off the garage offer endless possibilities - Includes a 2-car attached garage plus a unique Arizona Wave carport - The beautifully paved backyard features resort-like atmosphere with a pergola-covered jetted spa and a separate structure perfect for a gym - The split floorplan offers a peaceful, spacious Master Suite on the upper level, and 3 bedrooms on the lower level - This home is uniquely designed with separate AC systems for each level - Near by the elite Harker school and top-rated public schools!
| Field | Value |
|---|---|
| MLS # | EB41128832 |
| MLS Source | Bridge MLS |
| Days on Site | 7 |
| Feature | Details |
|---|---|
| Bathrooms | Window |
| Kitchen | Other |
| Appliances | Other |
| Dining Room | Formal Dining Room |
| Fireplace | None |
| Flooring | Vinyl |
| Laundry | Hookups Only, In Closet, None |
| Cooling | Ceiling Fan, Central -1 Zone |
| Feature | Details |
|---|---|
| Foundation | Slab |
| Pool | None, Pool - No |
| Style | Other |
| Feature | Details |
|---|---|
| Garage/Parking | No Garage, Parking Area, Tandem Parking, Garage: 2 Car(s) |
| Sewer | Public Sewer |
Jonathan Minerick
HOMECOIN.COM
License #: 01523060
Phone: (888) 400-2513
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5187 Doyle Rd | $1,888,888 | 3 | 2 | 1,479 | Active |
| 1985 Minna Way | $1,998,000 | 3 | 2 | 1,576 | Active |
| 1117 Greenbriar Ave | $1,999,888 | 4 | 2 | 1,856 | Active |
| 811 Daffodil Way | $1,998,000 | 3 | 2 | 1,437 | Active |
©2026 Bridge MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bridge MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 03, 2026. For the most current information, please contact Jonathan Minerick, (888) 400-2513.