Home | San Mateo County | Portola Valley | 94028 | 40 Hillbrook Dr
MLS: ML82059349 | Status: Active | Price: $6,988,000
Beds/Baths: 5 / 4 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 4 /1 | 5,282 | 43,561 | 1965 |
| Date | Time | Hosted By |
|---|---|---|
| Sunday, August 30 | 1:30 pm - 4:30 pm | DeLeon Team |
| Tuesday, September 1 | 9:30 am - 1:30 pm | DeLeon Team |
| Saturday, September 5 | 1:30 pm - 4:30 pm | DeLeon Team |
| Sunday, September 6 | 1:30 pm - 4:30 pm | DeLeon Team |
Set on a beautifully landscaped acre in Portola Valley, this expansive home offers nearly 5,300 square feet of living space beneath soaring ceilings and walls of glass, filling the home with natural light while bringing the verdant landscape into view. The main living spaces include a dramatic living room with statement fireplace, dining room with wet bar, chef's kitchen with top-brand appliances, and inviting family room. Five bedrooms include a retreat-like primary suite with fireplace and spa-inspired bathroom, while the lower level provides its own kitchen, living area, and separate garages. Outside, multi-level grounds feature a deck, hot tub, patios, and trellis-covered dining area. Close to Portola Valley's renowned trails, scenic preserves, Alpine Inn, and Ladera Country Shopper.
| Field | Value |
|---|---|
| MLS # | ML82059349 |
| MLS Source | MLSListings, Inc. |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Bedrooms | Primary Suite/Retreat, Walk-in Closet, More than One Bedroom on Ground Floor |
| Bathrooms | Double Sinks, Primary - Stall Shower(s), Primary - Tub w/ Jets, Other, Shower and Tub, Solid Surface, Stall Shower - 2+, Tile, Full on Ground Floor, Half on Ground Floor |
| Kitchen | 220 Volt Outlet, Countertop - Granite, Dual Fuel, Island with Sink, Pantry, Skylight(s) |
| Appliances | Cooktop - Gas, Dishwasher, Hood Over Range, Microwave, Oven - Double, Oven - Electric, Refrigerator, Wine Refrigerator, Dryer, Washer, Warming Drawer |
| Dining Room | Breakfast Bar, Dining Area in Family Room, Dining Bar, Eat in Kitchen, Formal Dining Room |
| Family Room | Kitchen/Family Room Combo, Separate Family Room |
| Fireplace | Family Room, Gas Burning, Gas Log, Insert, Living Room, Primary Bedroom |
| Flooring | Carpet, Tile, Wood |
| Laundry | Upper Floor, Inside |
| Cooling | Central Forced Air |
| Heating | Central Forced Air - Gas, Fireplace, Gas, Heating - 2+ Zones |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Raised, Crawl Space, Concrete Perimeter and Slab, Wood Frame |
| Pool | Spa/Hot Tub |
| Style | Contemporary |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Gate/Door Opener, Parking Area, Tandem Parking, Garage: 4 Car(s) |
| Elementary District | Portola Valley Elementary |
| High School District | Sequoia Union High |
| Sewer | Septic Tank |
| Water | Public |
| Zoning | R1001A |
DeLeon Team
Deleon Realty
License #: 01342140,02119541
Phone: (650) 407-0160
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 28100 Story Hill Ln | $6,988,000 | 4 | 4/1 | 4,557 | PendingDoNotShow |
| 285 Escobar Rd | $5,988,000 | 5 | 3/1 | 3,740 | Active |
| 13415 Country Way | $6,800,000 | 4 | 3/1 | 3,701 | PendingDoNotShow |
| 15 Naranja Way | $7,495,000 | 4 | 3 | 4,372 | Active |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of August 30, 2026. For the most current information, please contact DeLeon Team, (650) 407-0160.