Home | San Diego County | San Diego | 92117 | 3020 Cowley Way 305
MLS: SD260015028 | Status: Active | Price: $608,000
Beds/Baths: 2 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 814 | – | 1986 |
| Date | Time | Hosted By |
|---|---|---|
| Sunday, June 21 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Monday, June 22 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Tuesday, June 23 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Wednesday, June 24 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Thursday, June 25 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Friday, June 26 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Saturday, June 27 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Sunday, June 28 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Monday, June 29 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Tuesday, June 30 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Wednesday, July 1 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Thursday, July 2 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Friday, July 3 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Saturday, July 4 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Sunday, July 5 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Monday, July 6 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Tuesday, July 7 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Wednesday, July 8 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Thursday, July 9 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Friday, July 10 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Saturday, July 11 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Sunday, July 12 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Monday, July 13 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Tuesday, July 14 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Wednesday, July 15 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Thursday, July 16 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Friday, July 17 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Saturday, July 18 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Sunday, July 19 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Monday, July 20 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Tuesday, July 21 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Wednesday, July 22 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Thursday, July 23 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Friday, July 24 | 11:00 am - 3:00 pm | Meredith Wasniewski |
| Saturday, July 25 | 11:00 am - 3:00 pm | Meredith Wasniewski |
**** Garage Included **** 3/2/1/ Buy Down Available***Residence 305 presents a rare opportunity to own a beautifully renovated two-bedroom residence, top floor Vaulted Ceilings This highly sought-after corner unit offers exceptional privacy with only one neighboring side, while its light-filled interior creates an inviting and airy atmosphere throughout. Designed to embrace effortless coastal living, the open-concept floor plan seamlessly connects the kitchen, dining, and living areas—ideal for both everyday comfort and entertaining. Expansive windows invite in natural light and coastal breezes, enhancing the home’s bright and welcoming feel. Thoughtfully updated with modern finishes, this residence offers a clean, contemporary aesthetic paired with functional design. The spacious layout provides flexibility and comfort, making it well-suited for a variety of lifestyles. The Heights at Bay Park is a charming and intimate community featuring a quaint pool and barbecue area—perfect for relaxing or gathering with friends and neighbors. Ideally located, residents enjoy close proximity to freeway access, the bay, beaches, scenic walking and hiking trails, shopping, dining, and all that San Diego has to offer. Seller is offering a 3-2-1 interest rate buydown opportunity through
| Field | Value |
|---|---|
| MLS # | SD260015028 |
| MLS Source | San Diego MLS |
| Days on Site | 1 |
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range - Electric, Refrigerator |
| Laundry | Community Facility, Laundry - No |
| Cooling | Window/Wall Unit |
| Heating | Electric, Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Garage: 1 Car(s) |
| HOA Fee | $445 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Barbecue Area, Community Pool |
Meredith Wasniewski
Trevi Hills Realty Inc.
License #: 01925316
Phone: (858) 337-4120
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Whittier K-12 | public | K-12 | 0.67 mi | N/A |
| Longfellow K-8 | public | K-8 | 0.93 mi | 8 |
| Bay Park Elementary School | public | K-5 | 0.94 mi | 8 |
| Marston Middle School | public | 6-8 | 0.98 mi | 6 |
| Holmes Elementary School | public | K-5 | 1.00 mi | 8 |
| Linda Vista Elementary School | public | K-5 | 1.05 mi | 2 |
| Clairemont High School | public | 9-12 | 1.10 mi | 7 |
| Toler Elementary School | public | K-5 | 1.14 mi | 8 |
| Riley/New Dawn School | public | K-12 | 1.19 mi | N/A |
| Montgomery Middle School | public | 6-8 | 1.24 mi | 7 |
| San Diego Metro Career and Tech School | public | 9-12 | 1.48 mi | 8 |
| Mt. Everest Academy | public | K-12 | 1.66 mi | 9 |
| Chesterton Elementary School | public | K-5 | 1.68 mi | 9 |
| Twain High School | public | 7-12 | 1.80 mi | 2 |
| Kearny Digital Media & Design School | public | 9-12 | 1.84 mi | 9 |
| Kearny School of Biomedical Science and Technology | public | 9-12 | 1.84 mi | 8 |
| Kearny College Connections | public | 9-12 | 1.84 mi | 8 |
| Kearny Engineering Innovation & Design | public | 9-12 | 1.84 mi | 8 |
| Carson Elementary School | public | K-5 | 1.84 mi | 3 |
| John Muir School | public | K-8 | 1.88 mi | 9 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 5705 Friars Rd 7 | $499,000 | 1 | 1/1 | 854 | Active |
| 6717 Friars Rd Unit 74 | $595,000 | 2 | 2 | 1,047 | Active |
| 5725 Linda Vista Rd 14 | $499,000 | 2 | 1/1 | 850 | Active |
| 6767 Friars Rd 137 | $635,000 | 3 | 2 | 1,279 | Active |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of June 21, 2026. For the most current information, please contact Meredith Wasniewski, (858) 337-4120.