Home | San Diego County | San Diego | 92103 | 3574 4th Ave. (-80)
MLS: SD2600402 | Status: | Price: $4,995,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 6,617 | – |
The Perfect Opportunity to Obtain a Signature Income Property with Significant Architectural Design Between Historic Banker's Hill, Hillcrest and Uptown San Diego. Truly a Landmark Building, Marking the Golden Era of out City's History, Super Prime Location for the Astute Investor, Adjacent to Numerous New Developments. This Mix of (4) Plex PLUS (4) Newer Modern STUDIO Units, All Residences Have Stoves, Refrigerators, Dishwasher, Washer & Dryers, Air Conditioners, (8) Parking Spaces, Lot Size: 50x132 with Alley. GSI= 264,000, NOI=$222,500 Cap Rate: 4.45%. The (4) One Bedrooms are 810-860 Sq. Ft, the (4) Studios are 325-375 Sq. Ft.
| Field | Value |
|---|---|
| MLS # | SD2600402 |
| MLS Source | San Diego MLS |
| Days on Site | 86 |
| Feature | Details |
|---|---|
| Flooring | Hardwood, Vinyl, Wood |
| Cooling | Window/Wall Unit |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Composition |
Joe Carta
Joe Carta Realty
License #: 00744190
Phone: (619) 227-0949
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 2 | – | 8 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | – | – | 0/0 | – | $2,450 | – |
| 2 | – | – | 0/0 | – | $2,950 | – |
| 3 | – | – | 0/0 | – | $2,950 | – |
| 4 | – | – | 0/0 | – | $2,450 | – |
| 5 | – | – | 0/0 | – | $2,160 | – |
| 6 | – | – | 0/0 | $2,210 | $2,210 | – |
| 7 | – | – | 0/0 | $2,200 | $2,200 | – |
| 8 | – | – | 0/0 | $1,795 | $1,795 | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Florence Elementary School | public | K-5 | 0.44 mi | 7 |
| Roosevelt International Middle School | public | 6-8 | 0.77 mi | 4 |
| Grant K-8 | public | K-8 | 0.90 mi | 6 |
| Home & Hosp/Transition Support | public | K-12 | 1.10 mi | N/A |
| Birney Elementary School | public | K-5 | 1.19 mi | 10 |
| Washington Elementary School | public | K-5 | 1.34 mi | 4 |
| Alba School | public | 1,2,3,4,5,6,7,8,9,10,11,12 | 1.65 mi | 1 |
| San Diego High School | public | 9-12 | 1.66 mi | 6 |
| San Diego High School of Business and Leadership | public | 9-12 | 1.68 mi | 1 |
| Jefferson Elementary School | public | K-5 | 1.70 mi | 7 |
| East Village High | public | 9-12 | 1.84 mi | 10 |
| Garfield High School | public | 9-12 | 1.85 mi | 3 |
| Garfield Elementary School | public | K-5 | 1.90 mi | 6 |
| Trace School | public | 9-12 | 1.91 mi | N/A |
| iHigh Virtual Academy | public | K-12 | 1.99 mi | 6 |
| San Diego County Community | public | K-12 | 2.12 mi | 1 |
| Hope Infant-Toddler Special Education | public | UG | 2.12 mi | N/A |
| San Diego County Special Education School | public | K-12 | 2.12 mi | N/A |
| San Diego County Rop School | public | 9,10,11,12,AE | 2.12 mi | N/A |
| San Diego Adult | public | UG | 2.28 mi | N/A |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 4053 Hamilton St | $4,200,000 | – | – | – | |
| 2265-71 Curlew St | $4,000,000 | – | – | – | |
| 2202 30th St | $4,000,000 | – | – | – | |
| 3939 7th Avenue | $4,900,000 | – | – | – |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 25, 2026. For the most current information, please contact Joe Carta, (619) 227-0949.