Home | San Diego County | San Diego | 92105 | 2959-81 54th St
MLS: SD2600970 | Status: | Price: $3,325,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 11,133 | – |
This beautifully refreshed 12-unit property presents a rare opportunity to acquire a pride-of-ownership asset with substantial income upside. Current rents offer immediate improvement potential, with just an 8.8% adjustment, investors can realize a meaningful increase in NOI while positioning the property for natural turnover to market rents. The 3-bedroom and 2-bedroom unit mix stands out in a market saturated with smaller one-bedroom and studio units, providing superior tenant demand and rent growth potential. Recent comparables have traded at similar price-per-unit metrics despite offering inferior layouts and limited income capacity, highlighting the value advantage of this asset. The 3 fourplexes also sit on 3 separate APNs offering the next buyer possible alternative exit strategies. With its recent exterior painting, new parking lot, strong fundamentals, and attractive unit composition, this property is poised to become a top performer in any portfolio.
| Field | Value |
|---|---|
| MLS # | SD2600970 |
| MLS Source | San Diego MLS |
| Feature | Details |
|---|---|
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Garage/Parking | Other, Garage: Car(s) |
Christina Labowicz
ACI Apartments
License #: 02055851
Phone: (858) 876-5701
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 3 | – | 12 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | – | – | 0/0 | – | $16,385 | – |
| 2 | – | – | 0/0 | – | $8,730 | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Oak Park Elementary School | public | K-5 | 0.24 mi | 6 |
| Carver Elementary School | public | K-5 | 0.61 mi | 3 |
| Marshall Elementary School | public | K-5 | 0.65 mi | 7 |
| Fay Elementary School | public | K-5 | 1.07 mi | 2 |
| Crawford High School | public | 9-12 | 1.14 mi | 4 |
| Johnson Elementary School | public | K-5 | 1.14 mi | 4 |
| Webster Elementary School | public | K-5 | 1.17 mi | 8 |
| Clark Middle School | public | 6-8 | 1.21 mi | 2 |
| Hamilton Elementary School | public | K-5 | 1.22 mi | 8 |
| Ibarra Elementary School | public | K-5 | 1.26 mi | 7 |
| Rosa Parks Elementary School | public | K-5 | 1.29 mi | 4 |
| Mann Middle School | public | 6-8 | 1.37 mi | 5 |
| Euclid Elementary School | public | K-5 | 1.37 mi | 8 |
| Joyner Elementary School | public | K-5 | 1.41 mi | 4 |
| Millennial Tech Middle School | public | 6-8 | 1.44 mi | 2 |
| Rolando Park Elementary School | public | K-5 | 1.56 mi | 5 |
| Horton Elementary School | public | K-5 | 1.71 mi | 3 |
| Hoover High School | public | 9-12 | 1.83 mi | 4 |
| Trace School | public | 9-12 | 1.89 mi | N/A |
| Encanto Elementary School | public | K-5 | 1.91 mi | 4 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 6283 Lorca Drive | $2,999,000 | – | – | – | Active |
| 4022 42nd | $3,500,000 | – | – | – | |
| 4022 42nd | $3,500,000 | – | – | – | Active |
| 438 Denby St | $2,800,000 | – | – | – |
©2026 San Diego MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from San Diego MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 27, 2026. For the most current information, please contact Christina Labowicz, (858) 876-5701.