---
listing_id: BE41061736
status: Closed
price: 2150000
beds: 11
baths_full: 6
baths_half: 0
sqft_living: 4909
sqft_lot: 11997
lot_acres: 0.28
year_built: 1968
property_type: Residential
property_subtype: Single Family Residence
address: "40785 Max Dr"
city: Fremont
state: CA
zip: 94538
county: "Alameda County"
lat: 37.5360484
lng: -121.9617332
days_on_market: 669
hoa_fee: 
hoa_frequency: 
garage_spaces: 0
list_agent: "Bill Can!trell"
list_office: "RealQuest Properties"
list_agent_phone: "(510) 468-7376"
list_agent_license: 00705860
mls_source: MAXEBRDI
modified: 2025-04-23
transaction_type: recentlySold
---

Home | Alameda County | Fremont | 94538 | 40785 Max Dr

40785 Max Dr, Fremont, CA 94538

MLS: BE41061736 | Status: Sold | Price: $2,150,000
Beds/Baths: 11 / 6
Property Type: Residential

Quick Facts

Beds Baths Sq Ft Acres Lot Yr Built
11 6 4,909 0.28 1968

Remarks

<!-- /llm:section -->

<!-- llm:section=mls-info -->
## MLS Listing Information

| Field | Value |
|:------|:------|
| MLS # | BE41061736 |
| MLS Source | Bay East |
<!-- /llm:section -->

<!-- llm:section=features -->
## Features
### Interior Features
| Feature | Details |
|:--------|:--------|
| Appliances | Oven Range,  Dryer,  Washer |
| Fireplace | None |
| Flooring | Tile,  Vinyl |
| Laundry | Coin Operated, Community Facility, Laundry Facility - Coin-Op |
| Cooling | None |
| Heating | Forced Air, Wall Furnace |

### Exterior Features
| Feature | Details |
|:--------|:--------|
| Roof | Composition |
| Pool | None, Pool - No |

### Parking, School, and Other Information
| Feature | Details |
|:--------|:--------|
| Garage/Parking | No Garage, Off-Street Parking, Parking Area, Garage: 0 Car(s) |
| Elementary District | Fremont Unified |
| High School District | Fremont Unified |
| Sewer | Public Sewer |
| Water | Public |








<!-- /llm:section -->

<!-- llm:section=contact -->
### Contact Information

**Bill Can!trell**  
RealQuest Properties  
License #: 00705860  
Phone: (510) 468-7376
<!-- /llm:section -->




<!-- llm:section=schools -->
### School Ratings
*School data provided by [GreatSchools.org](http://www.greatschools.org)*
#### Nearby Schools
| School | Type | Grades | Distance | Rating |
|:-------|:-----|:-------|:---------|:------:|
| [John M. Horner Middle School](https://www.greatschools.org/california/fremont/84-John-M.-Horner-Junior-High-School/) | public | 6-8 | 0.43 mi | 9 |
| [O. N. Hirsch Elementary School](https://www.greatschools.org/california/fremont/82-O.-N.-Hirsch-Elementary-School/) | public | K-5 | 0.51 mi | 9 |
| [J. Haley Durham Elementary School](https://www.greatschools.org/california/fremont/76-J.-Haley-Durham-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 0.53 mi | 9 |
| [Mission Valley Elementary School](https://www.greatschools.org/california/fremont/95-Mission-Valley-Elementary-School/) | public | K-5 | 0.82 mi | 8 |
| [Irvington High School](https://www.greatschools.org/california/fremont/85-Irvington-High-School/) | public | 9-12 | 0.88 mi | 10 |
| [John Blacow Elementary School](https://www.greatschools.org/california/fremont/69-John-Blacow-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 0.95 mi | 7 |
| [Robertson High (Continuation) School](https://www.greatschools.org/california/fremont/100-Robertson-High-Continuation-School/) | public | 9-12 | 1.12 mi | 3 |
| [Vista Alternative School](https://www.greatschools.org/california/fremont/10865-Vista-Alternative-School/) | public | 6-12 | 1.12 mi | 10 |
| [Harvey Green Elementary School](https://www.greatschools.org/california/fremont/80-Harvey-Green-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 1.18 mi | 8 |
| [G. M. Walters Middle School](https://www.greatschools.org/california/fremont/103-G.-M.-Walters-Junior-High-School/) | public | 6-8 | 1.21 mi | 7 |
| [E. M. Grimmer Elementary School](https://www.greatschools.org/california/fremont/81-E.-M.-Grimmer-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 1.24 mi | 6 |
| [Joshua Chadbourne Elementary School](https://www.greatschools.org/california/fremont/74-Joshua-Chadbourne-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 1.25 mi | 9 |
| [John Gomes Elementary School](https://www.greatschools.org/california/fremont/79-John-Gomes-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 1.26 mi | 8 |
| [Brier Elementary School](https://www.greatschools.org/california/fremont/70-Brier-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 1.30 mi | 4 |
| [William Hopkins Middle School](https://www.greatschools.org/california/fremont/83-William-Hopkins-Junior-High-School/) | public | 6-8 | 1.32 mi | 9 |
| [Glankler Early Learning Center](https://www.greatschools.org/california/fremont/31151-Glankler-Early-Learning-Center/) | public | KG | 1.33 mi | N/A |
| [Mission Valley Rocp School](https://www.greatschools.org/california/fremont/15031-Mission-Valley-Rocp-School/) | public | 9-12 | 1.33 mi | N/A |
| [Steven Millard Elementary School](https://www.greatschools.org/california/fremont/92-Steven-Millard-Elementary-School/) | public | TK,KG,1,2,3,4,5 | 1.38 mi | 7 |
| [John F. Kennedy High School](https://www.greatschools.org/california/fremont/86-John-F.-Kennedy-High-School/) | public | 9-12 | 1.45 mi | 7 |
| [Fremont Adult](https://www.greatschools.org/california/fremont/14027-Fremont-Adult/) | public | UG | 1.60 mi | N/A |
<!-- /llm:section -->




<!-- llm:section=disclosures -->
## Disclosures

©2026 Bay East. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bay East.

Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.

*This listing information is up-to-date as of April 23, 2025. For the most current information, please contact Bill Can!trell, (510) 468-7376.*
<!-- /llm:section -->