Home | Los Angeles County | Tujunga | 91042 | 7707 Apperson St
MLS: CRBB26146980 | Status: Active | Price: $3,200
Beds/Baths: 2 / 2
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,100 | 4,387 | 1936 |
Remodeled and move in ready home available for lease in the heart of Tujunga! | Central air and heat | Stackable laundry provided in unit | Updated kitchen with island, stainless steel appliances, gas range with hood, dishwasher, tile flooring and breakfast bar | Master bedroom with ensuite full master bathroom | Guest bathroom between the other 2 bathrooms with tiled standing shower & floating vanity sink | Private and low maintenance backyard with cement flooring | Artificial turf and white fence in front yard | 2 total parking spots outside in driveway | Other features include: recessed lighting and sliding door in master bedroom, patio area outside – behind the house and no shared or common walls | Freshly painted interior | Only 2 total units / homes on lot - this is the front house | Close to Foothill Blvd of shops, restaurants, cafes and easy freeway access | 1 year lease required | Landlord will consider 1 small pet | Tenant pays for water, gas and electricity.
| Field | Value |
|---|---|
| MLS # | CRBB26146980 |
| MLS Source | California Regional MLS |
| Days on Site | 10 |
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Other, Oven Range - Gas |
| Dining Room | Breakfast Bar |
| Fireplace | None |
| Flooring | Laminate |
| Laundry | In Closet, Other |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Other, Garage: 0 Car(s) |
| Elementary District | Los Angeles Unified |
| High School District | Los Angeles Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | None |
Toma Barseghian
Redfin Corporation
License #: 01503467
Phone: –
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of July 07, 2026. For the most current information, please contact Toma Barseghian.