Home | San Bernardino County | San Bernardino | 92407 | 3447 Vermont St
MLS: CRDW25275238 | Status: Sold | Price: $495,000
Beds/Baths: 2 / 1
Property Type: Residential
| Beds | Bath | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 1 | 743 | 7,260 | 1952 |
This one will not last.. every buyers dream. Fully remodeled 2 bedrooms 1 bath with extra large lot.
| Field | Value |
|---|---|
| MLS # | CRDW25275238 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Fireplace | None |
| Laundry | In Garage |
| Cooling | None |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | San Bernardino City Unified |
| High School District | San Bernardino City Unified |
| Sewer | Septic Tank |
| HOA Fee | $0 |
Jacinto Mena
Jacinto Orlando Mena
License #: 00620957
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Vermont Elementary School | public | K-6 | 0.25 mi | 3 |
| Muscoy Elementary School | public | K-6 | 0.91 mi | 4 |
| Carmack School | public | K-8 | 1.56 mi | N/A |
| Yvonne Harmon School | public | K-8 | 1.61 mi | N/A |
| Kendall Elementary School | public | K-5 | 1.63 mi | 5 |
| Trapp Elementary School | public | K-5 | 1.77 mi | 6 |
| Manuel A. Salinas Creative Arts Elementary School | public | K-5 | 1.81 mi | 6 |
| Elizabeth T. Hughbanks Elementary School | public | K-5 | 1.93 mi | 3 |
| Shandin Hills Middle School | public | 6-8 | 2.16 mi | 4 |
| Morgan Elementary School | public | K-5 | 2.19 mi | 7 |
| Frisbie Middle School | public | 6-8 | 2.23 mi | 3 |
| Kolb Middle School | public | 6-8 | 2.24 mi | 7 |
| Little Mountain Elementary | public | K-6 | 2.27 mi | 3 |
| Preston Elementary School | public | K-5 | 2.31 mi | 3 |
| Howard Inghram Elementary School | public | K-6 | 2.46 mi | 5 |
| Davidson Elementary School | public | K-6 | 2.56 mi | 7 |
| Rio Vista Elementary School | public | K-6 | 2.61 mi | 1 |
| Cajon High School | public | 9-12 | 2.78 mi | 6 |
| Newmark Elementary School | public | K-6 | 2.84 mi | 2 |
| Palm Avenue Elementary School | public | K-6 | 2.86 mi | 8 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 06, 2026. For the most current information, please contact Jacinto Mena.