Home | Los Angeles County | Rancho Dominguez | 90220 | 19009 S Laurel Park Rd 328
MLS: CRIN26223251 | Status: Active | Price: $336,000
Beds/Baths: 2 / 2
Property Type: Manufactured In Park
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 2 | 2 | 1,860 | – | 1981 |
Spacious 1,860 SQFT Remodeled Home in All-Age Guard-Gated Resort Community in the lovely Dominguez Hills Estates! | Features an open floor plan with updated flooring throughout, bright skylights in the kitchen and family room, wet bar, and a built-in dining hutch. | Huge front bonus room can easily be converted into 2 additional bedrooms (making it up to 4 bedrooms total!). | Primary suite features a massive walk-in closet and a renovated ensuite bath. | Updated laundry room includes a built-in desk. | Kitchen appliances and washer/dryer are included. | Exterior boasts high curb appeal, wheelchair ramp access, private enclosed patio, modern vinyl fencing, and no neighbors directly in front. | Prime location near the clubhouse, pool, spa, gym, and mini-mart. Must see!
| Field | Value |
|---|---|
| MLS # | CRIN26223251 |
| MLS Source | California Regional MLS |
| Days on Site | 2 |
| Feature | Details |
|---|---|
| Appliances | Dishwasher, Other, Oven Range - Built-In, Refrigerator, Dryer, Washer |
| Flooring | Laminate |
| Cooling | Central Forced Air |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Pool | Community Facility, In Ground |
| Feature | Details |
|---|---|
| Garage/Parking | Carport, Other, Garage: 0 Car(s) |
| Elementary District | Compton Unified |
| High School District | Compton Unified |
| HOA Fee | $0 |
EUGENE CAMERON
Amberwood Real Estate
License #: 01371215
Phone: –
School data provided by GreatSchools.org
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 3595 Santa Fe Ave 46 | $310,000 | 3 | 2 | 1,638 | Active |
| 2601 E Victoria St 466 | $334,900 | 2 | 2 | 1,536 | Active |
| 19009 S Laurel Park #467 | $375,000 | 3 | 2 | 1,904 | Active |
| 2601 E Victoria St 14 | $384,995 | 4 | 2 | 1,824 | Contingent |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of October 16, 2026. For the most current information, please contact EUGENE CAMERON.