Home | San Diego County | San Diego | 92105 | 1945 Gateway Dr
MLS: CRNDP2601936 | Status: Sold | Price: $730,000
Beds/Baths: 4 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 | 1,578 | 7,200 | 1958 |
Large 1 story 4 bedroom 2 bath house on a corner lot. Large backyard with fruit trees. Sunken bonus room and enclosed patio. 2 car garage detached. Indoor laundry. No HOA.
| Field | Value |
|---|---|
| MLS # | CRNDP2601936 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom |
| Appliances | Other |
| Family Room | Other |
| Fireplace | None |
| Laundry | In Kitchen, Other |
| Cooling | None |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| Elementary District | San Diego Unified |
| High School District | San Diego Unified |
| HOA Fee | $0 |
| Zoning | R-1 single family residen |
KathyKailani Andreotti
Century 21 Affiliated
License #: 01320166
Phone: (760) 889-1984
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Rowan Elementary School | public | K-5 | 0.24 mi | 8 |
| Hamilton Elementary School | public | K-5 | 0.82 mi | 8 |
| McKinley Elementary School | public | K-5 | 1.00 mi | 10 |
| Webster Elementary School | public | K-5 | 1.00 mi | 8 |
| Golden Hill K-8 | public | K-8 | 1.02 mi | 3 |
| Joyner Elementary School | public | K-5 | 1.12 mi | 4 |
| Clark Middle School | public | 6-8 | 1.16 mi | 2 |
| Chollas/Mead Elementary School | public | K-5 | 1.29 mi | 5 |
| Millennial Tech Middle School | public | 6-8 | 1.30 mi | 2 |
| Cherokee Point Elementary School | public | K-5 | 1.46 mi | 3 |
| Rosa Parks Elementary School | public | K-5 | 1.58 mi | 4 |
| Horton Elementary School | public | K-5 | 1.61 mi | 3 |
| Trace School | public | 9-12 | 1.68 mi | N/A |
| Marshall Elementary School | public | K-5 | 1.71 mi | 7 |
| Oak Park Elementary School | public | K-5 | 1.72 mi | 6 |
| Kimbrough Elementary School | public | K-5 | 1.77 mi | 3 |
| Edison Elementary School | public | K-5 | 1.77 mi | 7 |
| Central Elementary School | public | K-5 | 1.87 mi | 4 |
| San Diego Continuing Education | public | UG | 1.90 mi | N/A |
| Wilson Middle School | public | 6-8 | 1.91 mi | 3 |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 04, 2026. For the most current information, please contact KathyKailani Andreotti, (760) 889-1984.