Home | Orange County | Irvine | 92620 | 4 Tory
MLS: CROC26057633 | Status: Active | Price: $6,200
Beds/Baths: 4 / 3
Property Type: Residential Lease
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 2,524 | 5,100 | 1978 |
Modern Oasis in Heart of Irvine | Parkside Living Nestled in a prime Irvine location, 4 Tory offers the perfect blend of luxury and tranquility. Perfectly positioned directly across from the park, this home is a rare find for those seeking a serene, "park-as-your-yard" lifestyle. Highlights: • Spacious Interior: 4 Beds, 3 Baths + a massive Bonus Loft. • Freshly Upgraded: Brand-new flooring and custom interior paint throughout. • Outdoor Paradise: Your private backyard features a sparkling swimming pool, perfect for SoCal entertaining. • Ultimate Convenience: Steps from green space, minutes from top-tier shopping and world-class schools. Experience Irvine living at its finest—comfort, style, and the ultimate location. Special Note: 1.The landlord provides professional pool maintenance services, but the Tenant acknowledges the presence of a swimming pool and assumes all risks associated with its use. Tenant shall supervise all guests and minors at all times. 2. The landlord pays for the internet, garbage collection and garden maintenance fee. 3. Eco -friendly home with Solar Panels! The Landlord covers standard electricity costs. Tenant is only responsible for any electricity usage exceeding the solar production/base allowance. Move-in ready!
| Field | Value |
|---|---|
| MLS # | CROC26057633 |
| MLS Source | California Regional MLS |
| Days on Site | 14 |
| Feature | Details |
|---|---|
| Bedrooms | Ground Floor Bedroom, Primary Suite/Retreat |
| Bathrooms | Jack and Jill |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven - Electric, Refrigerator |
| Dining Room | Breakfast Nook, Formal Dining Room |
| Family Room | Other |
| Fireplace | Gas Burning, Living Room |
| Laundry | In Garage |
| Cooling | Central Forced Air |
| Heating | Gas |
| Feature | Details |
|---|---|
| Pool | Pool - Yes |
| Feature | Details |
|---|---|
| Garage/Parking | Garage, Other, Garage: 2 Car(s) |
| Elementary District | Irvine Unified |
| High School District | Irvine Unified |
| HOA Fee | $0 |
| Feature | Details |
|---|---|
| Rent Includes | Gardener, TrashCollection, PoolSpa |
Sama Yang
Pacific Sterling Realty
License #: 02219373
Phone: –
School data provided by GreatSchools.org
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 31, 2026. For the most current information, please contact Sama Yang.