Home | San Joaquin County | Stockton | 95209 | 1485 Goldenleaf
MLS: CRSR26069309 | Status: PendingDoNotShow | Price: $345,000
Beds/Baths: 4 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 2 /1 | 2,163 | 6,000 | 1979 |
| Field | Value |
|---|---|
| MLS # | CRSR26069309 |
| MLS Source | California Regional MLS |
| Feature | Details |
|---|---|
| Fireplace | None |
| Laundry | None |
| Cooling | None |
| Feature | Details |
|---|---|
| Pool | None |
| Feature | Details |
|---|---|
| Garage/Parking | Garage: 2 Car(s) |
| HOA Fee | $0 |
Bryan Palomares
Skyhill Properties
License #: 01837666
Phone: –
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Oakwood Elementary School | public | K-6 | 0.16 mi | 2 |
| Plaza Robles Continuation High School | public | 9-12 | 0.48 mi | 2 |
| Delta Sierra Middle School | public | 7-8 | 0.62 mi | 4 |
| Kennedy Elementary School | public | K-8 | 0.75 mi | 2 |
| Special Education Preschool Dis | public | KG | 0.76 mi | N/A |
| Colonial Heights School | public | K-8 | 0.77 mi | 3 |
| Podesta Ranch Elementary School | public | K-6 | 0.87 mi | 4 |
| Creekside Elementary School | public | K-6 | 1.15 mi | 4 |
| Wagner-Holt Elementary School | public | K-6 | 1.20 mi | 3 |
| John Muir Elementary School | public | K-6 | 1.26 mi | 6 |
| John R. Williams School | public | K-6 | 1.34 mi | 4 |
| Sutherland Elementary School | public | K-6 | 1.36 mi | 3 |
| Lincoln Elementary School | public | K-6 | 1.46 mi | 6 |
| Pulliam Elementary School | public | K-8 | 1.48 mi | 3 |
| Lincoln High School | public | 9-12 | 1.54 mi | 7 |
| Parklane Elementary School | public | K-6 | 1.63 mi | 2 |
| Bear Creek High School | public | 9-12 | 1.72 mi | 5 |
| Sierra Middle School | public | 7-8 | 1.74 mi | 5 |
| Ronald E. McNair High School | public | 9-12 | 1.76 mi | 3 |
| Adams Elementary School | public | K-8 | 1.84 mi | 2 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 713 Pio Pica Ave | $390,000 | 3 | 2 | 1,175 | PendingDoNotShow |
| 6024 N Alturas Ave | $399,000 | 3 | 2 | 1,536 | Active |
| 304 E Longview Ave | $369,950 | 3 | 1 | 1,106 | Active |
| 1220 Douglas Rd | $349,950 | 2 | 1 | 1,241 | PendingDoNotShow |
| 2042 Rutledge Way | $279,999 | 2 | 1 | 898 | Active |
©2026 California Regional MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from California Regional MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of May 11, 2026. For the most current information, please contact Bryan Palomares.