Home | Tuolumne County | Sonora | 95370 | 16925 American River Dr. West
MLS: EB41104620 | Status: Sold | Price: $369,900
Beds/Baths: 3 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| 3 | 3 | 1,388 | 0.41 | 2004 |
Recently upgraded single level home located in the Crystal Falls Development. The property offers a 3/2 home with a separate studio/ADU open living room area,1 full bathroom, and nice size kitchen. The property is located near the Crystal Falls Clubhouse, Park area, Lake and the Recreational Courts. The lot offers level topography and plenty of space for an additional garage. Close proximity to many Lakes, Rivers and Recreational activities. The studio is currently occupied and please do not disturb the occupant.
| Field | Value |
|---|---|
| MLS # | EB41104620 |
| MLS Source | Bridge MLS |
| Feature | Details |
|---|---|
| Kitchen | None |
| Fireplace | Free Standing |
| Flooring | Laminate |
| Laundry | Hookups Only, None |
| Cooling | Ceiling Fan, Central -1 Zone |
| Heating | Gravity |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Pool | None, Pool - No |
| Style | Ranch |
| Feature | Details |
|---|---|
| Garage/Parking | No Garage, Garage: 0 Car(s) |
| High School District | Sonora Union High |
| Sewer | Septic Tank |
| Water | Public |
| HOA Fee | $117 |
| HOA Fee Frequency | Quarterly |
| Complex Amenities | Club House, Playground |
| Zoning | R1MX |
| Listing Agent | Co-Listing Agent |
|---|---|
| Dale Friend | Michael Bustamante |
| Coldwell Banker Mother Lode RE | Coldwell Banker Mother Lode RE |
| License #: 01365152 | License #: 01883698 |
| Phone: (209) 768-6595 | Phone: (209) 756-1677 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Belleview Elementary School | public | K-8 | 1.40 mi | 3 |
| Belleview Special Education Preschool | public | UG | 1.40 mi | N/A |
| Soulsbyville Elementary School | public | K-8 | 1.75 mi | 6 |
| Twain Harte School | public | K-8 | 2.89 mi | 3 |
| Cold Springs High School | public | 9-12 | 3.70 mi | N/A |
| Long Barn High School | public | 9-12 | 3.70 mi | N/A |
| South Fork High School | public | 9-12 | 3.70 mi | N/A |
| Summerville High School | public | 9-12 | 3.70 mi | 6 |
| Curtis Creek Elementary School | public | K-8 | 4.09 mi | 3 |
| Summerville Elementary School | public | K-8 | 4.47 mi | 5 |
©2026 Bridge MLS. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from Bridge MLS.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 20, 2026. For the most current information, please contact Dale Friend, (209) 768-6595.