Home | Santa Clara County | Santa Clara | 95051 | 1873 Shamrock Ave
MLS: ME224013573 | Status: Sold | Price: $2,390,000
Beds/Baths: 3 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 /1 | 1,534 | 5,800 | – |
Discover a tropical oasis in the heart of Silicon Valley. This home showcases an oversized exotic hardwood deck with stunning views of a six-figure backyard paradise surrounded by the majestic redwoods of Bowers Park. The modern front yard landscaping leads to the mahogany front door and the recently updated interior. The airy kitchen features new appliances, while the living room boasts refinished original oak floors, recessed lighting and a custom entertainment center. Expansive sliding glass doors seamlessly connect the indoor and outdoor spaces. A separate frosted glass door divides the living room from a potential 4th bedroom or home office, which features new flooring, a convenient half bath, and a walk-in closet. The refinished oak floors continue upstairs into the three large bedrooms. The master and hall baths have been updated with new tile and fixtures for a contemporary feel. Practical amenities include a new garage door with ultraquiet opener, newer central AC, an upgraded electrical panel, and desirable Santa Clara Utilities. Neighboring Bowers Elementary, Cabrillo Jr High and Bowers Park are just minutes away. Quickly commute to Apple, Nvidia, and Google with easy access to Hwy 101, San Tomas Expy and El Camino.
| Field | Value |
|---|---|
| MLS # | ME224013573 |
| MLS Source | MetroList Services, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Primary Bath, Primary Suite/Retreat, Remodeled |
| Bathrooms | Other, Updated Bath(s) |
| Kitchen | Breakfast Bar, Breakfast Nook, Countertop - Granite, Updated |
| Appliances | Cooktop - Electric, Dishwasher, Garbage Disposal, Ice Maker, Oven - Built-In, Oven - Electric, Refrigerator |
| Dining Room | Breakfast Nook |
| Fireplace | Brick, Living Room |
| Flooring | Tile, Vinyl, Wood |
| Laundry | 220 Volt Outlet, Hookup - Electric, Hookups Only, In Garage |
| Cooling | Central Forced Air |
| Heating | Central Forced Air, Fireplace, Gas - Natural |
| Feature | Details |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter, Pillar/Post/Pier, Slab, Concrete Perimeter and Slab |
| Pool | Pool - No |
| Feature | Details |
|---|---|
| Garage/Parking | Access - Interior, Attached Garage, Enclosed, Facing Front, Gate/Door Opener, Side By Side, Garage: 2 Car(s) |
| Elementary District | Santa Clara Unified |
| High School District | Santa Clara Unified |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | Residential |
William Johnson
William Johnson
License #: 01463271
Phone: (760) 760-4320
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Juan Cabrillo Middle School | public | 6-8 | 0.14 mi | 6 |
| Bowers Elementary School | public | K-5 | 0.15 mi | 6 |
| Bracher Elementary School | public | K-5 | 0.73 mi | 6 |
| Briarwood Elementary School | public | K-5 | 0.77 mi | 5 |
| Scott Lane Elementary School | public | K-5 | 0.86 mi | 2 |
| Santa Clara High School | public | 9-12 | 0.87 mi | 8 |
| Central Park Elementary | public | K-5 | 0.88 mi | 8 |
| Adrian Wilcox High School | public | 9-12 | 0.90 mi | 8 |
| Pomeroy Elementary School | public | K-5 | 1.01 mi | 5 |
| C. W. Haman Elementary School | public | K-5 | 1.04 mi | 5 |
| New Valley Continuation High School | public | 9-12 | 1.18 mi | 1 |
| Wilson Alternative School | public | K-12 | 1.22 mi | 3 |
| Santa Clara Adult | public | UG | 1.27 mi | N/A |
| Santa Clara Community Day | public | 6-12 | 1.43 mi | 2 |
| Millikin Elementary School | public | K-5 | 1.68 mi | 10 |
| Sutter Elementary School | public | K-5 | 1.74 mi | 6 |
| Laurelwood Elementary School | public | K-5 | 1.80 mi | 10 |
| Westwood Elementary School | public | K-5 | 1.81 mi | 5 |
| Ponderosa Elementary School | public | K-5 | 1.89 mi | 9 |
| Buchser Middle School | public | 6-8 | 1.89 mi | 8 |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of April 13, 2024. For the most current information, please contact William Johnson, (760) 760-4320.