Home | Tulare County | Porterville | 93257 | 0 Rd 224 & 182
MLS: ME225152172 | Status: Sold | Price: $915,000
Beds/Baths: – / –
Property Type: Land
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| – | – | – | 35.89 | – |
35 acres planted to Shiranui mandarins (Similar to Sumo) in 2021 on 18' x 7' spacing with a drip irrigation system. The property is located within the Lindmore Irrigation District and includes a sand media filtration system. Improvements consist of two on-site wells, including a newer well drilled in 2018, along with an older well equipped with a submersible pump that remains operational. Groundwater Disclosure. Sustainable Groundwater Management Act (SGMA) requires groundwater basins to be sustainable by 2040 and may limit groundwater pumping. Buyers are responsible for conducting their own investigations to verify all information regarding groundwater and surface water resources, including availability, usage rights, and potential restrictions.
| Field | Value |
|---|---|
| MLS # | ME225152172 |
| MLS Source | MetroList Services, Inc. |
| Feature | Details |
|---|---|
| Sewer | None |
| HOA Fee | $0 |
| Zoning | Agriculture |
| Feature | Details |
|---|---|
| Development Status | None |
| Present Use | Agricultural, Orchard |
| Utilities | Other, Public Utilities, Other, Public Utilities |
| Listing Agent | Co-Listing Agent |
|---|---|
| Edward Perry | Janet Deleo |
| California Outdoor Properties, Inc. | California Outdoor Properties, Inc. |
| License #: 02083581 | License #: 02108215 |
| Phone: (916) 517-9969 | Phone: (209) 304-2495 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Jim Maples Academy | public | K-6 | 0.28 mi | 6 |
| Burton Community Day School | public | 2,3,4,5,6,7,8 | 0.32 mi | N/A |
| Burton Elementary School | public | K-6 | 0.42 mi | 3 |
| Oak Grove Elementary School | public | K-6 | 1.30 mi | 6 |
| West Putnam Elementary School | public | K-6 | 1.31 mi | 4 |
| Burton Middle School | public | 7-8 | 1.43 mi | 7 |
| William R. Buckley Elementary School | public | K-6 | 1.46 mi | 5 |
| Monache High School | public | 9-12 | 1.59 mi | 6 |
| Vine Street Community Day School | public | 7-12 | 1.63 mi | N/A |
| Rockford Elementary School | public | K-8 | 2.13 mi | 6 |
| Porterville High School | public | 9-12 | 2.31 mi | 7 |
| Monte Vista Elementary School | public | K-6 | 2.32 mi | 4 |
| Westfield Elementary School | public | K-6 | 2.32 mi | 7 |
| Sequoia Middle School | public | 7-8 | 2.47 mi | 7 |
| Porterville Adult | public | UG | 2.58 mi | N/A |
| Bartlett Middle School | public | 7-8 | 2.67 mi | 2 |
| Olive Street Elementary School | public | K-6 | 2.68 mi | 4 |
| Belleview Elementary School | public | K-6 | 2.82 mi | 4 |
| Santa Fe Elementary School | public | K-5 | 3.38 mi | 6 |
| Roche Elementary School | public | K-6 | 3.41 mi | 3 |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 30, 2026. For the most current information, please contact Edward Perry, (916) 517-9969.