Home | Stanislaus County | Salida | 95368 | 4901 Sun Brook Dr
MLS: ME226025833 | Status: PendingDoNotShow | Price: $560,000
Beds/Baths: 4 / 3
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 4 | 3 | 1,730 | 6,368 | – |
Situated at 4901 Sun Brook Dr in Salida, this residential property presents itself in great condition, offering an attractive presence and a paid solar system. The kitchen, a centerpiece of design, features a striking backsplash and a generously sized kitchen island, all harmoniously topped with elegant stone countertops and framed by stylish shaker cabinets, beneath a distinctive tray ceiling. This thoughtfully appointed space provides an ideal backdrop for everyday living and special occasions. Within the living room, an expansive atmosphere is created by the combination of a high ceiling and a vaulted ceiling, providing an airy sense of openness, while a welcoming fireplace offers a comforting focal point for relaxation and quiet contemplation. A dedicated upstairs bedroom suite offers the convenience of an ensuite bathroom, a private sanctuary complete with a functional double vanity and an invigorating walk-in shower, designed for personal comfort and ease. There is also a downstairs bedroom with a full bathroom next door. Outdoors, the property is distinguished by a durable cement tiled roof, and presents a generous patio, a practical 10'x12' shed with heating and cooling, and a secure fenced backyard, which thoughtfully encompasses an inviting in-ground hot tub and a refre
| Field | Value |
|---|---|
| MLS # | ME226025833 |
| MLS Source | MetroList Services, Inc. |
| Feature | Details |
|---|---|
| Kitchen | Countertop - Granite, Countertop - Stone, Island |
| Appliances | Dishwasher, Microwave, Oven Range - Electric, Refrigerator |
| Dining Room | Other |
| Family Room | Other |
| Fireplace | Family Room |
| Flooring | Carpet, Tile, Wood |
| Laundry | Laundry Area |
| Cooling | Ceiling Fan, Central Forced Air, Window/Wall Unit |
| Heating | Central Forced Air, Fireplace, Solar |
| Feature | Details |
|---|---|
| Roof | Concrete |
| Foundation | Slab, Concrete Perimeter and Slab |
| Pool | Fenced, In Ground, Pool - Yes, Pool/Spa Combo, Spa - Private, Spa/Hot Tub |
| Style | Other |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Facing Front, Garage: 3 Car(s) |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | R1 |
Brian Botiller
RE/MAX Gold Napa
License #: 02070371
Phone: (707) 339-7715
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 0 | – | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Sisk Elementary School | public | K-5 | 0.35 mi | 7 |
| Salida Middle School - Vella Campus | public | 6-8 | 0.88 mi | 4 |
| Salida Elementary School | public | K-5 | 1.04 mi | 7 |
| Joseph A. Gregori High School | public | 9-12 | 1.29 mi | 7 |
| Dena Boer School | public | K-5 | 1.52 mi | 5 |
| Mildred Perkins Elementary | public | K-5 | 2.26 mi | 3 |
| Ripona Elementary School | public | K-8 | 2.50 mi | 7 |
| Colony Oak Elementary School | public | K-8 | 2.75 mi | 8 |
| Ripon Elementary School | public | K-8 | 2.80 mi | 9 |
| Ripon Adult | public | UG | 2.81 mi | N/A |
| Ripon High School | public | 9-12 | 2.83 mi | 9 |
| Harvest High | public | 9-12 | 2.90 mi | N/A |
| Mary Lou Dieterich Elementary School | public | K-6 | 2.95 mi | 6 |
| Stanislaus Elementary School | public | K-6 | 3.16 mi | 6 |
| Weston Elementary School | public | K-8 | 3.28 mi | 8 |
| Josephine Chrysler Elementary School | public | K-6 | 3.72 mi | 4 |
| Agnes M. Baptist Elementary School | public | K-6 | 3.75 mi | 6 |
| Park View Elementary School | public | K-8 | 3.79 mi | 10 |
| Prescott Junior High School | public | 7-8 | 3.80 mi | 3 |
| Hart-Ransom Elementary School | public | K-8 | 3.85 mi | 7 |
| Address | Price | Beds | Baths | Sq Ft | Status |
|---|---|---|---|---|---|
| 3945 Sparrow Ct | $465,000 | 3 | 2/1 | 1,407 | Active |
| 4216 Meadow Brook Ln | $489,000 | 3 | 2 | 1,564 | PendingDoNotShow |
| 4209 Godfrey Dr | $569,900 | 5 | 3 | 2,312 | Active |
| 4812 Gregerson Ct | $450,000 | 3 | 2 | 1,112 | Active |
| 4817 Devereaux Way | $519,500 | 4 | 2 | 1,654 | Active |
©2026 MetroList Services, Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MetroList Services, Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of March 11, 2026. For the most current information, please contact Brian Botiller, (707) 339-7715.