Home | San Mateo County | Burlingame | 94010 | 1436 El Camino Real
MLS: ML81923604 | Status: | Price: $2,350,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | 5,879 | 7,050 | 1970 |
Rare Burlingame investment opportunity with income upside! Marketing Package available upon request.
| Field | Value |
|---|---|
| MLS # | ML81923604 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Cooling | None |
| Heating | Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Flat |
| Foundation | Concrete Perimeter and Slab |
| Feature | Details |
|---|---|
| Garage/Parking | Carport, Garage: 0 Car(s) |
| Elementary District | Burlingame Elementary |
| High School District | San Mateo Union High |
| Zoning | Multi Family Dwelling |
Mitchell Zurich
Marcus & Millichap
License #: 01870648
Phone: (408) 888-9594
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 1 | 6 | 6 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | – | 2 | 1/0 | – | – | 2 |
| 2 | 1 | 1 | 0/0 | – | – | 4 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lincoln Elementary School | public | K-5 | 0.33 mi | 6 |
| BSD Preschool | public | UG | 0.60 mi | N/A |
| Roosevelt Elementary School | public | K-5 | 0.63 mi | 5 |
| Peninsula High | public | 9-12 | 0.70 mi | N/A |
| Peninsula High (Continuation) | public | 9-12 | 0.70 mi | 4 |
| Burlingame Intermediate School | public | 6-8 | 0.76 mi | 9 |
| Franklin Elementary School | public | K-5 | 0.90 mi | 10 |
| Hoover Elementary | public | K-5 | 0.90 mi | 7 |
| McKinley Elementary School | public | K-5 | 1.03 mi | 7 |
| Spring Valley Elementary School | public | K-5 | 1.04 mi | 10 |
| Mills High School | public | 9-12 | 1.07 mi | 10 |
| North Hillsborough School | public | K-5 | 1.42 mi | 9 |
| Burlingame High School | public | 9-12 | 1.45 mi | 10 |
| Crocker Middle School | public | 6-8 | 1.60 mi | 8 |
| Washington Elementary School | public | K-5 | 1.81 mi | 6 |
| Taylor Middle School | public | 6-8 | 1.84 mi | 8 |
| San Mateo Park Elementary School | public | K-5 | 2.09 mi | 2 |
| Green Hills Elementary School | public | K-5 | 2.15 mi | 10 |
| Lomita Park Elementary School | public | K-5 | 2.23 mi | 5 |
| Capuchino High School | public | 9-12 | 2.43 mi | 7 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 01, 2026. For the most current information, please contact Mitchell Zurich, (408) 888-9594.