Home | Santa Clara County | Cupertino | 95014 | 10178 Cass Pl
MLS: ML81947991 | Status: Sold | Price: $3,450,000
Beds/Baths: 5 / 2 /1
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 5 | 2 /1 | 2,580 | 6,970 | 1975 |
Welcome to 10178 Cass Place in Cupertino.| Lovely Two-Story, Updated Cupertino Home With 5 beds, 2.5 Baths, And 2,580 s.f. Of Living Space Situated On A 7,000 s.f. lot. | SMART Home Featuring Ring Camera / Doorbell, Ring Floodlight Camera, Nest Smart Thermostat, Kwikset Smart Front Door Deadbolt With Fingerprint Scanner, Whirlpool Smart Double Oven, Smart Light Controllers, and Smart Garage Door Opener. | Inside Laundry and Half Bath Downstairs. | New Carpet Throughout | New LVP Flooring In Laundry Room and Downstairs Bathroom | Full Size Living Room With Attached Dining Room | Updated Kitchen Includes New Stainless Steel Refrigerator, Deep Stainless Steel Sink and Faucet, New Smart Double Oven, New Stainless Range Hood, New Drop In Electric Stove, New Floating Shelves, New Recessed Lights / Dining Area Lights, Refinished Counter Tops and Existing Bosche Dishwasher | Stevens Creek Elementary, John F. Kenedy Middle & Monta Vista High School.| Close To Stevens Creek & Highway 85 |
| Field | Value |
|---|---|
| MLS # | ML81947991 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Kitchen | Countertop - Tile, Exhaust Fan |
| Appliances | Dishwasher, Exhaust Fan, Oven - Double, Oven Range - Electric, Refrigerator |
| Dining Room | Formal Dining Room |
| Family Room | Separate Family Room |
| Fireplace | Family Room, Living Room, Wood Burning |
| Flooring | Carpet, Laminate, Tile |
| Laundry | In Utility Room |
| Cooling | Ceiling Fan, Central Forced Air |
| Heating | Central Forced Air - Gas |
| Feature | Details |
|---|---|
| Roof | Composition, Fiberglass, Shingle |
| Foundation | Concrete Perimeter |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, On Street, Garage: 2 Car(s) |
| Elementary District | Cupertino Union |
| High School District | Fremont Union High |
| Zoning | R1 |
Jim Mauldwin
Intero Real Estate Services
License #: 01125380
Phone: (408) 482-0992
School data provided by GreatSchools.org
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 01, 2026. For the most current information, please contact Jim Mauldwin, (408) 482-0992.