Home | Santa Clara County | Campbell | 95008 | 2856 Joseph Ave
MLS: ML81963055 | Status: | Price: $2,100,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| – | – | 5,152 | 8,712 | 1963 |
Located near Bascom Avenue shopping, Pruneyard and also close to Campbell downtown. The units are mostly long term tenants and if they should become vacant, they rent quickly.
| Field | Value |
|---|---|
| MLS # | ML81963055 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Flooring | Carpet, Tile |
| Cooling | None |
| Heating | Gas, Wall Furnace |
| Feature | Details |
|---|---|
| Roof | Composition, Tar/Gravel |
| Foundation | Concrete Perimeter and Slab |
| Feature | Details |
|---|---|
| Garage/Parking | Carport, Covered Parking, Garage: 0 Car(s) |
| Elementary District | Cambrian Elementary |
| High School District | Campbell Union High |
| Water | Public |
| Complex Amenities | Common Utility Room |
| Zoning | RM |
Ted La Scola
Coldwell Banker Realty
License #: 00596001
Phone: (408) 832-3355
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 1 | 8 | 8 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | 630 | 1 | 1/0 | $1,522 | $1,800 | 6 |
| 2 | 720 | 2 | 1/0 | $2,047 | $2,200 | 2 |
| 3 | 630 | 1 | 1/0 | $1,900 | $1,950 | – |
| 4 | 630 | 1 | 1/0 | $1,800 | $1,950 | – |
| 5 | 630 | 1 | 1/0 | $1,732 | $1,900 | – |
| 6 | 630 | 1 | 1/0 | $1,312 | $1,800 | – |
| 7 | 720 | 2 | 1/0 | $1,835 | $2,100 | – |
| 8 | 630 | 1 | 1/0 | $1,700 | $1,850 | – |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Bagby Elementary School | public | K-5 | 1.07 mi | 9 |
| Steindorf STEAM School | public | K-8 | 1.11 mi | 9 |
| Oster Elementary School | public | K-5 | 1.44 mi | 9 |
| Carlton Elementary School | public | K-5 | 1.62 mi | 8 |
| Rosemary Elementary School | public | K-5 | 1.92 mi | 3 |
| Union Middle School | public | 6-8 | 1.93 mi | 9 |
| Alta Vista Elementary School | public | K-5 | 2.12 mi | 10 |
| Leigh High School | public | 9-12 | 2.19 mi | 10 |
| Booksin Elementary School | public | K-5 | 2.19 mi | 9 |
| Del Mar High School | public | 9-12 | 2.29 mi | 5 |
| George C. Payne Elementary School | public | K-5 | 2.38 mi | 5 |
| Campbell Adult And Community Education | public | UG | 2.39 mi | N/A |
| Branham High School | public | 9-12 | 2.51 mi | 9 |
| Reed Elementary School | public | K-5 | 2.51 mi | 8 |
| Westmont High School | public | 9-12 | 2.56 mi | 9 |
| Noddin Elementary School | public | K-5 | 2.57 mi | 9 |
| Latimer Elementary School | public | K-8 | 2.62 mi | 8 |
| Willow Glen High School | public | 9-12 | 2.65 mi | 8 |
| Gussie M. Baker Elementary School | public | K-5 | 2.73 mi | 7 |
| Blossom Hill Elementary School | public | K-5 | 2.74 mi | 10 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of January 29, 2026. For the most current information, please contact Ted La Scola, (408) 832-3355.