Home | Santa Clara County | San Jose | 95123 | 5518 Sean Cir 45
MLS: ML81968574 | Status: Sold | Price: $650,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,245 | – | 1979 |
NEW PRICE! Highly sought after ground floor, corner unit with 3 bedrooms, 2 baths & 1245sf of living space. Located in the well-maintained Windsong community surrounded by lush landscaping & mature trees. Spacious kitchen offers granite counters, an abundance of cupboards with slide-out drawers, convenient breakfast bar & walk-in pantry. Separate sunny dining room with plantation shutters. Terrific open floor plan with large living room with a woodburning fireplace & slider that leads to a private covered patio. Spacious master bedroom with oversized closet with mirrored doors, plus a private ensuite bathroom with granite counters & tile backsplash. Nicely sized secondary bedrooms with large closets & mirrored closet doors. Updated hall bath with granite counters & tile backsplash, plus full-size washer & dryer tucked behind the door. Additional amenities include dual pane windows, central A/C, LVP flooring in main living area & bedrooms, crown molding & fresh interior paint. Nice pool area perfect for play or summer relaxation. 2 designated parking spaces in front of unit-1 covered-1 uncovered. Locked storage near parking spaces. HOA includes water & garbage. Just a short drive to Westfield Oakridge mall, restaurants, parks, as well as easy access to freeways for commuting.
| Field | Value |
|---|---|
| MLS # | ML81968574 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bathrooms | Granite, Shower over Tub - 1, Stall Shower, Tile |
| Kitchen | Countertop - Granite, Exhaust Fan, Pantry |
| Appliances | Cooktop - Electric, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Ice Maker, Oven - Electric, Refrigerator, Washer/Dryer |
| Dining Room | Breakfast Bar, Dining Area |
| Family Room | No Family Room |
| Fireplace | Living Room, Wood Burning |
| Flooring | Laminate, Tile |
| Laundry | Inside |
| Cooling | Central Forced Air |
| Heating | Electric, Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Slab |
| Pool | Community Facility, Fenced, In Ground |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Carport, Covered Parking, Guest / Visitor Parking, No Garage, Garage: 0 Car(s) |
| Elementary District | Oak Grove Elementary |
| High School District | East Side Union High |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $576 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Additional Storage, Community Pool |
| Zoning | R2-PD |
Jeannie Frangos
Berkshire Hathaway HomeServices Drysdale Prop
License #: 01907033
Phone: (408) 506-5999
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Indigo Program | public | K-8 | 0.42 mi | 7 |
| Frost (Earl) Elementary School | public | K-6 | 0.42 mi | 6 |
| Oak Grove High School | public | 9-12 | 0.54 mi | 5 |
| Hayes Elementary School | public | K-6 | 0.61 mi | 8 |
| Del Roble Elementary School | public | K-6 | 0.71 mi | 7 |
| Calero High | public | 10-12 | 0.89 mi | 2 |
| Oak Ridge Elementary School | public | K-6 | 1.03 mi | 8 |
| Herman (Leonard) Intermediate School | public | 5-8 | 1.12 mi | 10 |
| Anderson (Alex) Elementary School | public | K-6 | 1.13 mi | 3 |
| Davis (Caroline) Intermediate School | public | 7-8 | 1.26 mi | 2 |
| Phoenix High School | public | 11-12 | 1.34 mi | 1 |
| Santa Teresa High School | public | 9-12 | 1.34 mi | 8 |
| Gunderson High School | public | 9-12 | 1.42 mi | 6 |
| Parkview Elementary School | public | K-6 | 1.43 mi | 6 |
| Edenvale Elementary School | public | K-6 | 1.56 mi | 4 |
| Allen at Steinbeck School | public | K-5 | 1.59 mi | 4 |
| Sakamoto Elementary School | public | K-6 | 1.65 mi | 7 |
| Rachel Carson Elementary School | public | K-5 | 1.79 mi | 5 |
| Stipe (Samuel) Elementary School | public | K-6 | 1.82 mi | 2 |
| Christopher Elementary School | public | K-8 | 1.92 mi | 5 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 02, 2026. For the most current information, please contact Jeannie Frangos, (408) 506-5999.