Home | Santa Clara County | Santa Clara | 95054 | 1883 Agnew Rd 105
MLS: ML81996355 | Status: Sold | Price: $1,040,000
Beds/Baths: 3 / 2
Property Type: Residential
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,361 | 1,395 | 2006 |
RARE THREE-BEDROOM CORNER UNIT | Nestled on the ground level of the Mission Terrace community, this rarely available three-bedroom corner unit embodies breezy, effortless living. Window-lined interiors display plenty of natural light and soaring ceilings throughout, and include new paint and carpet, Nest® climate control, and granite countertops. The central gathering area opens to a spacious covered patio for easy entertaining, while the kitchen boasts refinished cabinetry, stainless appliances, and pullout storage. Private and serene, the primary suite offers two vanities and extensive custom storageincluding an oversized walk-in closet. Enjoy central AC, in-unit laundry, two reserved garage spots, and quick access to trash, elevator, and parking. Community amenities include a pool and spa, community room, playground, gym, yoga studio, and more. Within just ONE MILE are parks, Don Callejon School (K-8), Safeway, Rivermark Plaza, and campuses for Oracle, Intel, and MORE!
| Field | Value |
|---|---|
| MLS # | ML81996355 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Bedrooms | Walk-in Closet |
| Bathrooms | Double Sinks, Showers over Tubs - 2+, Solid Surface, Full on Ground Floor, Primary - Oversized Tub |
| Appliances | Hood Over Range, Oven Range - Electric, Refrigerator, Trash Compactor, Washer/Dryer |
| Dining Room | Breakfast Nook |
| Family Room | Kitchen/Family Room Combo |
| Flooring | Carpet, Laminate, Tile |
| Laundry | Inside |
| Cooling | Central Forced Air |
| Heating | Forced Air |
| Feature | Details |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Pool | Community Facility |
| Style | Luxury |
| Feature | Details |
|---|---|
| Garage/Parking | Assigned Spaces, Covered Parking, Gate/Door Opener, Guest / Visitor Parking, Lighted Parking Area, Off-Street Parking, Garage: 2 Car(s) |
| Elementary District | Santa Clara Unified |
| High School District | Santa Clara Unified |
| Sewer | Public Sewer |
| Water | Public |
| HOA Fee | $588 |
| HOA Fee Frequency | Monthly |
| Complex Amenities | Common Utility Room, Community Pool, Community Security Gate, Elevator, Gym / Exercise Facility, Playground |
| Zoning | R1 |
Mike Strouf
Real Brokerage Technologies
License #: 01253585
Phone: (408) 844-8311
School data provided by GreatSchools.org
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of January 30, 2026. For the most current information, please contact Mike Strouf, (408) 844-8311.