Home | Santa Clara County | Sunnyvale | 94089 | 1225 Vienna Drive 267
MLS: ML82018113 | Status: Sold | Price: $290,000
Beds/Baths: 3 / 2
Property Type: Manufactured In Park
| Beds | Baths | Sq Ft | Sq Ft Lot | Yr Built |
|---|---|---|---|---|
| 3 | 2 | 1,593 | – | 2004 |
Welcome to this beautiful, maintained home that offers 3 bedrooms, 2 bathrooms, located in one of the most desirable communities in Sunnyvale within the Santa Clara unified school district. Offering 1,593 square feet of living space. The open floor plan features a nice kitchen with a center island that flows into the living and dining areas, a master suite with a large closet and private bathroom, a cozy fireplace adds warmth to the living area, laminate flooring throughout, the laundry area is equipped with a washer and dryer, composite decking on porch and rear steps, easy access to HWY 101 and 237.
| Field | Value |
|---|---|
| MLS # | ML82018113 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Kitchen | Exhaust Fan, Island |
| Appliances | Cooktop - Gas, Dishwasher, Exhaust Fan, Refrigerator, Washer/Dryer |
| Dining Room | Dining "L" |
| Family Room | Kitchen/Family Room Combo |
| Flooring | Laminate |
| Cooling | Central Forced Air |
| Heating | Central Forced Air |
| Feature | Details |
|---|---|
| Roof | Composition |
| Pool | Community Facility |
| Feature | Details |
|---|---|
| Elementary District | Santa Clara Unified |
| High School District | Santa Clara Unified |
| Complex Amenities | Club House, Community Pool, Gym / Exercise Facility |
Lupita Fonseca
Intero Real Estate Services
License #: 01826399
Phone: (650) 630-5635
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Lakewood Elementary School | public | K-5 | 0.33 mi | 6 |
| Fairwood Elementary School | public | K-5 | 0.70 mi | 9 |
| San Miguel Elementary School | public | K-5 | 0.83 mi | 5 |
| Columbia Middle School | public | 6-8 | 1.14 mi | 6 |
| Mission Early College High | public | 9-12 | 1.35 mi | 10 |
| Bishop Elementary School | public | K-5 | 1.60 mi | 7 |
| Kathryn Hughes Elementary School | public | K-5 | 2.10 mi | 5 |
| George Mayne Elementary School | public | K-5 | 2.50 mi | 6 |
| Ellis Elementary School | public | K-5 | 2.56 mi | 7 |
| Adrian Wilcox High School | public | 9-12 | 2.60 mi | 8 |
| Ponderosa Elementary School | public | K-5 | 2.68 mi | 9 |
| Braly Elementary School | public | K-5 | 2.72 mi | 9 |
| Bracher Elementary School | public | K-5 | 2.77 mi | 6 |
| Vargas Elementary School | public | K-5 | 2.89 mi | 3 |
| Don Callejon School | public | K-8 | 3.02 mi | 8 |
| Briarwood Elementary School | public | K-5 | 3.07 mi | 5 |
| New Valley Continuation High School | public | 9-12 | 3.13 mi | 1 |
| Montague Elementary School | public | K-5 | 3.15 mi | 5 |
| Bowers Elementary School | public | K-5 | 3.29 mi | 6 |
| Cumberland Elementary School | public | K-5 | 3.34 mi | 10 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of January 30, 2026. For the most current information, please contact Lupita Fonseca, (650) 630-5635.