Home | Alameda County | Hayward | 94541 | 230-250 Smalley Ave
MLS: ML82020374 | Status: | Price: $2,350,000
Beds/Baths: – / –
Property Type: Residential Income
| Beds | Baths | Sq Ft | Acres Lot | Yr Built |
|---|---|---|---|---|
| – | – | 5,862 | 0.51 | 1951 |
Rare opportunity to own a 10-unit multifamily property in the heart of central Hayward, where 8 each units are detached and offers the feel and privacy of a single-family home, 2 units are attached single family home style. The property features strong rental income with long-term tenants in place, two brand-new ADUs, and recent upgrades including brand-new electrical panels for all units. Located in a high-demand area with consistently strong rental demand, this turnkey asset presents a stable cash flow investment with excellent long-term potential.
| Field | Value |
|---|---|
| MLS # | ML82020374 |
| MLS Source | MLSListings, Inc. |
| Feature | Details |
|---|---|
| Cooling | Ceiling Fan |
| Heating | Other |
| Feature | Details |
|---|---|
| Roof | Shingle |
| Foundation | Crawl Space |
| Feature | Details |
|---|---|
| Garage/Parking | Attached Garage, Garage: 8 Car(s) |
| Elementary District | Hayward Unified |
| High School District | Hayward Unified |
| Sewer | Public Sewer |
| Water | Public |
| Zoning | CA |
Serena Zhang
Shè Homes
License #: 02049392
Phone: (510) 272-7777
| # Buildings | # Leased Units | # Total Units |
|---|---|---|
| 10 | 8 | 10 |
| Type | Sq Ft | Beds | Baths | Min Rent | Max Rent | Units Like This |
|---|---|---|---|---|---|---|
| 1 | 750 | 2 | 1/0 | $2,300 | $2,300 | 2 |
| 2 | 600 | 1 | 1/0 | $1,875 | $1,950 | 7 |
| 3 | 300 | 1 | 1/0 | $1,685 | $1,685 | 1 |
School data provided by GreatSchools.org
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Brenkwitz High School | public | 9-12 | 0.19 mi | 1 |
| Hayward Adult | public | UG | 0.23 mi | N/A |
| Burbank Elementary School | public | K-6 | 0.24 mi | 4 |
| Cherryland Elementary School | public | K-6 | 0.28 mi | 3 |
| Harder Elementary School | public | K-6 | 0.45 mi | 2 |
| Alameda County Special Education School | public | UG | 0.75 mi | N/A |
| Alameda County Community | public | K-12 | 0.75 mi | 1 |
| Winton Middle School | public | 7-8 | 0.81 mi | 4 |
| Royal Sunset (Continuation) School | public | 7-12 | 0.87 mi | 1 |
| San Lorenzo Unified Preschool | public | UG | 0.87 mi | N/A |
| Longwood Elementary School | public | K-6 | 0.99 mi | 6 |
| Park Elementary School | public | K-6 | 1.12 mi | 4 |
| Bret Harte Middle School | public | 7-8 | 1.15 mi | 3 |
| Lorenzo Manor Elementary School | public | K-5 | 1.16 mi | 4 |
| Colonial Acres Elementary School | public | K-5 | 1.43 mi | 2 |
| Faith Ringgold School of Arts and Science | public | K-8 | 1.49 mi | 1 |
| Bohannon Middle School | public | 6-8 | 1.50 mi | 3 |
| San Lorenzo Adult | public | UG | 1.58 mi | N/A |
| Hayward High School | public | 9-12 | 1.76 mi | 5 |
| East Bay Arts High School | public | 9-12 | 1.86 mi | 3 |
©2026 MLSListings Inc. All rights reserved. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Information provided is for personal, non-commercial use by the viewer and may not be redistributed without explicit authorization from MLSListings Inc.
Presently MLSListings.com displays Active, Contingent, Pending, and Recently Sold listings. Recently Sold listings are properties which were sold within the last three years. After that period listings are no longer displayed in MLSListings.com. Pending listings are properties under contract and no longer available for sale. Contingent listings are properties where there is an accepted offer, and seller may be seeking back-up offers. Active listings are available for sale.
This listing information is up-to-date as of February 05, 2026. For the most current information, please contact Serena Zhang, (510) 272-7777.